Product standards
GB 1094.1 GB 1094.2 GB 1094.3 GB 1094.5
GB/T 6451 GB/T 7595 GB/T 10237 JB/T 3837
Special conditions of use
Altitude:> 1000m.
Environmental temperature:
The highest temperature is+40 ℃.
The minimum temperature is -45 ℃.
(Please provide detailed instructions when placing an order)
normal condition
Altitude: ≤ 1000m.
Environmental temperature:
The highest temperature is+40 ℃.
The highest daily average temperature is+30 ℃.
The highest annual average temperature is+20 ℃.
The minimum outdoor temperature is -25 ℃.
Supply scope: We can provide S9, 10, 11, 13 type products and meet customer requirements.
Technical Parameter
30kVA~1600kVA three-phase double winding non excited voltage regulating distribution transformer
PRODUCT MODEL | Voltage combination | Connection group label | loss(W) | no-load current (%) | short circuit impedance I (%) | Track gauge (mm) | |||
high pressure (HV) | Tapping range of high voltage | low pressure (LV) | Empty load | load(75℃) | |||||
S13-30/10 | 11 10.5 10 6.3 6 | ±5% ±2×2.5% | 0.4 | D yn11 Y yn0 | 85 | 600/630 | 1.8 | 4.0 | 400 |
S13-50/10 | 111 | 870/910 | 1.6 | 400 | |||||
S13-63/10 | 128 | 1040/1090 | 1.5 | 400 | |||||
S13-80/10 | 153 | 1250/1310 | 1.5 | 400 | |||||
S13-100/10 | 170 | 1500/1580 | 1.4 | 550 | |||||
S13-125/10 | 204 | 1800/1890 | 1.4 | 550 | |||||
S13-160/10 | 238 | 2200/2310 | 1.3 | 550 | |||||
S13-200/10 | 289 | 2600/2730 | 1.2 | 550 | |||||
S13-250/10 | 340 | 3050/3200 | 1.1 | 550 | |||||
S13-315/10 | 408 | 3650/3830 | 1.1 | 550 | |||||
S13-400/10 | 485 | 4300/4520 | 1.0 | 660 | |||||
S13-500/10 | 578 | 5150/5410 | 1.0 | 660 | |||||
S13-630/10 | 689 | 6200 | 0.9 | 4.5 | 660 | ||||
S13-800/10 | 833 | 7500 | 0.8 | 820 | |||||
S13-1000/10 | 978 | 10300 | 0.8 | 820 | |||||
S13-1250/10 | 1156 | 12000 | 0.7 | 820 | |||||
S13-1600/10 | 1394 | 14500 | 0.6 | 820 |
Note: The values above the diagonal line are for the Yyno connection group transformer; The value below the diagonal line is for the Dyn11 connection group transformer.
Phone: 028-88808282
Fax: 028-88740872
Address: 16 Chuangye Road, Qionglai Industrial Park, Sichuan Province#